Listing by: Monica Sumner, BHG Masiello Brattleboro, 802-257-1111
View on map See more photos |
0 Beds
n/a Full bath
1,728 SqFt
Active
Located in the charming village of Jacksonville in Whitingham, VT, this versatile 2-unit apartment building presents an excellent investment opportunity. Or this place could easily be converted back to a single-family home. Conveniently close to the local bakery, store, restaurant, and library, it offers prime rental appeal. The building features two open-concept units—one on the first floor and one above. The upper unit is currently occupied with month-to-month lease. Given the high demand for housing, finding tenants (if needed in the future) should be effortless. Please allow at least 48 hours' notice for showings.
Property Details | ||
---|---|---|
Price | $329,000 | |
Property Style | Conversion | |
Lot Size Area | 13068 | |
Acres | 0.3 | |
Property Type | MultiFamily | |
Stories | 1 | |
Exterior Features | Garden Space | |
Year Built | 1840 | |
Roof | Metal | |
Heating | Propane,Oil,Baseboard,Direct Vent | |
Foundation | Stone | |
Lot Description | Level,Neighbor Business,Stream | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | In the Village of Jacksonville across from the Bakery. | |
County | VT-Windham | |
Latitude | 42.796525456933 | |
Longitude | -72.821617973543 | |
Market Area | VT-Windham | |
Address Information | ||
Address | 3085 Vt Route 100, Whitingham, VT 05361 | |
Postal Code | 05361 | |
City | Whitingham | |
State | VT | |
Country | United States | |
Listing Information | ||
Listing Office | BHG Masiello Brattleboro | |
Listing Office Phone | 802-257-1111 | |
Listing Office Email | brattleboro@masiello.com | |
Listing Agent | Monica Sumner | |
Listing Agent Phone | 802-257-1111 | |
School Information | ||
Middle School | Twin Valley Middle School | |
High School | Twin Valley High School | |
MLS® Information | ||
Days on market | 108 | |
MLS® Status | Active | |
Listing Date | Sep 4, 2024 | |
Listing Last Modified | Dec 21, 2024 | |
Tax Year | 2024 | |
Tax Annual Amount | 3418 | |
MLS® Area | VT-Windham | |
MLS® # | 5012847 |
Map View
This information is believed to be accurate, but without any warranty.