Listing by: Chelsea Cary, Barrett and Valley Associates Inc., 802-875-2323
View on map See more photos |
0 Beds
n/a Full bath
3,360 SqFt
Pending
Great opportunity to own rental property in Bellows Falls! This used to be 2 buildings, which have been joined together, creating ample storage space in-between. Total of 4 units, almost identical, each with 2 bedrooms and 1 bathroom. There are 2 separate basements, each with their own boiler and hot water heater. #17 has been insulated by Sevca. Each unit has their own electric meter. Looking for a bigger investment? #16 across the street, a 3-unit, is being sold as well! See MLS #4946182
Property Details | ||
---|---|---|
Price | $195,000 | |
Property Style | Multi-Family | |
Lot Size Area | 5663 | |
Acres | 0.13 | |
Property Type | MultiFamily | |
Stories | 2 | |
Exterior Features | Porch - Covered | |
Year Built | 1900 | |
Roof | Slate | |
Heating | Oil,Baseboard | |
Foundation | Fieldstone | |
Lot Description | City Lot | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | Heading Southeast on Atkinson St. turn left onto Underhill Ave. #15/17 is the last house on the right. | |
County | VT-Windham | |
Latitude | 43.134268170595 | |
Longitude | -72.451837830688 | |
Market Area | VT-Windham | |
Address Information | ||
Address | 15/17 Underhill Avenue, Rockingham, VT 05101 | |
Postal Code | 05101 | |
City | Rockingham | |
State | VT | |
Country | United States | |
Listing Information | ||
Listing Office | Barrett and Valley Associates Inc. | |
Listing Office Phone | 802-875-2323 | |
Listing Office Email | info@barrettandvalley.com | |
Listing Agent | Chelsea Cary | |
Listing Agent Phone | 802-875-2323 | |
School Information | ||
Elementary School | Central School | |
Middle School | Bellows Falls Middle School | |
High School | Bellows Falls UHSD #27 | |
MLS® Information | ||
Days on market | 517 | |
MLS® Status | Pending | |
Listing Date | Mar 21, 2023 | |
Listing Last Modified | Feb 15, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 4345 | |
MLS® Area | VT-Windham | |
MLS® # | 4946181 |
Map View
This information is believed to be accurate, but without any warranty.