Listing by: Heather Peterson, Four Seasons Sotheby's International Realty, 603-924-3321
View on map See more photos |
2 Beds
2 Baths
1,392 SqFt
Active
This waterview cottage was rebuilt from the framing, inside and outside, and a second floor added. It's now a totally updated, energy efficient residence for year 'round or second home use. The property includes deeded access for its sole use to Scott Pond. Accessed from the front porch, the house features new cabinetted kitchen with corian countertops and stainless steel appliances, a living/dining area with a view to the pond. A first floor bedroom and a full bath with stacked laundry hookups complete the first floor. Upstairs is a large room for a magnificent owner's suite or a sleeping dormitory. It can also be divided into two spaces. There's a shower bath and walk in closet. The crawl space has outside access. Electric heating and cooling with two compressors. Spray foam insulation. New 200 amp electrical service with generator transfer switch. The septic system was installed in 2016. Drilled well. Schematics completed for solar installation on South side. In addition to the carport, a detached barn with 9" overhead door is insulated with oil fired hot air wall furnace allowing it to be used for a workshop or even an office. Separate electric meter and EV charging station. Partitioned storage area accessed from the back. Buy now to enjoy this summer! Showings begin at the open house on Saturday, 2/8 from 11AM to 1PM.
Property Details | ||
---|---|---|
Price | $484,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Conversion,Cottage/Camp | |
Lot Size Area | 13068 | |
Acres | 0.3 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Laundry Hook-ups,Laundry - 1st Floor | |
Exterior Features | Barn,ROW to Water | |
Year Built | 1950 | |
Roof | Metal | |
Waterfront | Scott Pond | |
Heating | Electric,Heat Pump,Hot Air | |
Foundation | Block,Concrete | |
Lot Description | Beach Access,Lake Access,Lake View,Water View | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Additional Rooms | 5 | |
Geographic Data | ||
County | NH-Cheshire | |
Latitude | 42.790848887403 | |
Longitude | -72.124211457672 | |
Market Area | NH-Cheshire | |
Address Information | ||
Address | 53 Hemlock Drive, Fitzwilliam, NH 03447 | |
Postal Code | 03447 | |
City | Fitzwilliam | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Sotheby's International Realty | |
Listing Office Phone | 603-924-3321 | |
Listing Office Email | heather.peterson@fourseasonssir.com | |
Listing Agent | Heather Peterson | |
Listing Agent Phone | 603-924-3321 | |
School Information | ||
District | Monadnock Sch Dst SAU #93 | |
Elementary School | Emerson School | |
Middle School | Monadnock Regional Jr. High | |
High School | Monadnock Regional High Sch | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Feb 4, 2025 | |
Listing Last Modified | Feb 4, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 4501 | |
MLS® Area | NH-Cheshire | |
MLS® # | 5028479 |
Map View
This information is believed to be accurate, but without any warranty.