Listing by: Paul Rodenhauser, BHG Masiello Keene, 603-352-5433
View on map See more photos |
3 Beds
2 Baths
3,691 SqFt
Active
INVESTORS TAKE NOTICE! Almost 4,000 SqFt of a solid, well constructed, home, that will need your finishing touches. 15-foot deeded right of way to 15-feet of shore access on the pristine waters of Laurel Lake with a well built landing. 2.1 acres of secluded, mature wooded land. Recently inspected NH State approved septic system. Metal and rubber membrane roofing. Ample power with two 200 amp panels. Radiant flooring, as well as a permanent installed dehumidifier. All windows have been replaced. Open walls and a ready to go canvas, this one of a kind house needs only the finish work.
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Modified,Other,Rehab Needed | |
Lot Size Area | 91476 | |
Acres | 2.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Natural Light | |
Exterior Features | Other - See Remarks,Shed | |
Year Built | 2006 | |
Roof | Membrane,Metal | |
Waterfront | Laurel Lake | |
Heating | Gas Heater,Radiant Floor,Stove - Gas,Furnace - Wood | |
Foundation | Pier/Column,Poured Concrete | |
Lot Description | Country Setting,Lake Access,Secluded,Wooded | |
Additional Rooms | 7 | |
Geographic Data | ||
Directions | Please type 319 W. Lake Road, Fitzwilliam, NH 03447 into GPS from current location. | |
County | NH-Cheshire | |
Latitude | 42.744076912648 | |
Longitude | -72.160220084656 | |
Market Area | NH-Cheshire | |
Address Information | ||
Address | 319 W. Lake Road, Fitzwilliam, NH 03447 | |
Postal Code | 03447 | |
City | Fitzwilliam | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | BHG Masiello Keene | |
Listing Office Phone | 603-352-5433 | |
Listing Office Email | denisewhitney@masiello.com | |
Listing Agent | Paul Rodenhauser | |
Listing Agent Phone | 603-352-5433 | |
School Information | ||
District | Monadnock Sch Dst SAU #93 | |
Elementary School | Emerson School | |
Middle School | Monadnock Regional Jr. High | |
High School | Monadnock Regional High Sch | |
MLS® Information | ||
Days on market | 127 | |
MLS® Status | Active | |
Listing Date | Jul 9, 2024 | |
Listing Last Modified | Nov 13, 2024 | |
Tax Year | 2024 | |
Tax Annual Amount | 6781 | |
MLS® Area | NH-Cheshire | |
MLS® # | 5004200 |
Map View
This information is believed to be accurate, but without any warranty.